The AFC playoff teams have been set. It is all about seeding this week. We will have a very similar playoff look in the AFC as we did last season. The exception is Pittsburgh is out and the Colts are in. As we stated before the Colts are the by product of the easiest schedule in the league. They will be a heavy underdog come playoff time. I wouldn't expect them to advance very far but just making the playoffs is a huge success after such a bad season last year. There is still a chance they play Denver and Payton Manning which would be quite the story.
In the NFC there are 2 spots up for grabs. The easiest scenario ist he winner of the Dallas/Washington game will win the NFC East and host a playoff game. Washington can back in with a loss if Chicago and Minnesota also lose. The defending champs are in the worst situation. The Giants are still our top ranked team in the NFC East but they will need to win and have Dallas, Minnesota and Chicago all lose.
Week 17 is always tricky to handicap as some teams will not be playing all of their starters because they have a playoff spot and seed locked in. This year just Atlanta has clinched home field throughout so perhaps we will most have teams playing 100% the whole way.
Game of the Week
Dallas @ Washington -3
It has been a while since these two bitter rivals have played in a game with everything on the line. The winner in this one wins the NFC East and gets home field in the first round. In their last matchup Washington dominated Dallas on Thanksgiving. Dallas is 4th in passing and Washington is 29th in stopping the pass. RGIII is the key to the running game for Washington and he seems to be a bit slower than usual with a thigh injury. Washington is 2nd in rushing and Dallas is 18th in stopping the run. These teams are very close. Washington is getting the 3 point edge in Vegas because of home field. But Washington has been less than impressive the last few seasons at home. This one promises to be tight and down to the wire.
Biggest Mismatch
Arizona @ SF -16.5
The line here is a bit inflated but that is because SF needs to win this game to win the NFC West. Normally this would be a 13 point spread tops. So if you are taking SF you are paying the premium that they have a ton of motivation. But as we have seen over and over teams who have played for nothing all year love to get up for a divisional game that can hurt its rival. SF is the top defense in the league and Arizona is the 30th offense. SF will try and run it. They rank 5th in offensive rushing while Arizona ranks 21 in stopping the run. That could mean a low scoring game. Hard to imagine SF losing this one with this much on the line.
Rank | Teams | Power Rating |
1 | Denver | 29.58 |
2 | Seattle | 28.51 |
3 | New England | 28.42 |
4 | San Francisco | 28.08 |
5 | Green Bay | 25.40 |
6 | Atlanta | 25.08 |
7 | Houston | 24.67 |
8 | Chicago | 24.42 |
9 | Cincinnati | 23.26 |
10 | Baltimore | 23.24 |
11 | Pittsburgh | 23.17 |
12 | NY Giants | 23.03 |
13 | Washington | 22.67 |
14 | Carolina | 22.40 |
15 | Dallas | 22.26 |
16 | Detroit | 22.20 |
17 | Minnesota | 21.83 |
18 | New Orleans | 21.81 |
19 | St. Louis | 20.18 |
20 | San Diego | 20.13 |
21 | Tampa Bay | 19.76 |
22 | Miami | 18.90 |
23 | NY Jets | 18.08 |
24 | Philadelphia | 17.89 |
25 | Indianapolis | 17.65 |
26 | Cleveland | 17.58 |
27 | Arizona | 17.37 |
28 | Buffalo | 16.51 |
29 | Oakland | 15.66 |
30 | Tennessee | 14.80 |
31 | Kansas City | 14.28 |
32 | Jacksonville | 12.79 |
Rank | Teams | Strength Of Schedule |
1 | Arizona | 22.73 |
2 | NY Giants | 22.50 |
3 | St. Louis | 22.50 |
4 | Dallas | 22.28 |
5 | San Francisco | 22.17 |
6 | Seattle | 22.14 |
7 | New Orleans | 22.09 |
8 | Philadelphia | 22.04 |
9 | Carolina | 21.93 |
10 | Baltimore | 21.79 |
11 | Minnesota | 21.65 |
12 | Green Bay | 21.60 |
13 | NY Jets | 21.54 |
14 | Washington | 21.53 |
15 | Chicago | 21.46 |
16 | Detroit | 21.45 |
17 | Tampa Bay | 21.26 |
18 | Tennessee | 21.16 |
19 | Jacksonville | 21.16 |
20 | Cleveland | 20.99 |
21 | Denver | 20.96 |
22 | Buffalo | 20.89 |
23 | Atlanta | 20.85 |
24 | Oakland | 20.76 |
25 | San Diego | 20.74 |
26 | Pittsburgh | 20.63 |
27 | Kansas City | 20.63 |
28 | New England | 20.49 |
29 | Miami | 20.32 |
30 | Cincinnati | 20.11 |
31 | Houston | 20.03 |
32 | Indianapolis | 19.22 |
NFC East | 21.46 | W | L |
NY Giants | 23.03 | 8 | 7 |
Washington | 22.67 | 9 | 6 |
Dallas | 22.26 | 8 | 7 |
Philadelphia | 17.89 | 4 | 11 |
NFC North | 23.46 | W | L |
Green Bay | 25.40 | 11 | 4 |
Chicago | 24.42 | 9 | 6 |
Detroit | 22.20 | 4 | 11 |
Minnesota | 21.83 | 9 | 6 |
NFC South | 22.26 | W | L |
Atlanta | 25.08 | 13 | 2 |
Carolina | 22.40 | 6 | 9 |
New Orleans | 21.81 | 7 | 8 |
Tampa Bay | 19.76 | 6 | 9 |
NFC West | 23.53 | W | L |
Seattle | 28.51 | 10 | 5 |
San Francisco | 28.08 | 10 | 4 |
St. Louis | 20.18 | 7 | 7 |
Arizona | 17.37 | 5 | 10 |
AFC East | 20.48 | W | L |
New England | 28.42 | 11 | 4 |
Miami | 18.90 | 7 | 8 |
NY Jets | 18.08 | 6 | 9 |
Buffalo | 16.51 | 5 | 10 |
AFC North | 21.81 | W | L |
Cincinnati | 23.26 | 9 | 6 |
Baltimore | 23.24 | 10 | 5 |
Pittsburgh | 23.17 | 7 | 8 |
Cleveland | 17.58 | 5 | 10 |
AFC South | 17.48 | W | L |
Houston | 24.67 | 12 | 3 |
Indianapolis | 17.65 | 10 | 5 |
Tennessee | 14.80 | 5 | 10 |
Jacksonville | 12.79 | 2 | 13 |
AFC West | 19.91 | W | L |
Denver | 29.58 | 12 | 3 |
San Diego | 20.13 | 6 | 9 |
Oakland | 15.66 | 4 | 11 |
Kansas City | 14.28 | 2 | 13 |
No comments:
Post a Comment