Seattle made a move into the top 5 this week after destroying the Arizona Cardinals 58-0. Seattle is 1.5 games behind San Francisco but they are at Buffalo, then home for San Francisco and St. Louis. San Francisco goes to New England and has Arizona at home in their other two games. If San Francisco loses to the Patriots the matchup in week 16 could be for the NFC West. Who would have seen that coming.
Game of the Week
San Francisco @ New England -3.5
Possibly a preview to the Super Bowl, the top two teams in my rankings will square off in Foxboro for the Sunday night game this week. San Francisco has the number 1 ranked defense, 2nd against the run and 2nd against the pass. They are giving up just under 14 points per game and almost 8 fewer points per game then their opponents average. On offense the Niners rank 10th overall thanks to the 3rd ranked rushing attack. The Patriots are polar opposite. They rank 1 in offense, 7th in rushing, 2nd in passing. Defensively they rank just 22nd, 8th against the run and 31st against the pass. New England will turn you over and they do not give it up. They are a league leading the league at +24 in give/take. This one figures to be a great game of strength against strength.
Worst Game of the Week
Kansas City @ Oakland -3
Kansas City comes in ranked 30 and Oakland ranked 31. It doesn't get much worse than that. It has been a long disappointing year for both teams. Oakland is the worst defense in the league and the 28th rushing team. Kansas City is the 24th defense in the league and the 30th offense. Neither team can do much of anything right. Oaklands strength is throwing it ranked 7th in passing. Kansas City stops the pass well ranked 5th. Kansas City's strength is running it, ranked 4th while Oakland is 30th in stopping the rush. That could be the difference.
Biggest Mismatch
Indianapolis @ Houston -9.5
A battle of, what looks to be, two playoff teams yet they fall in the biggest mismatch category this week. Houston is coming of a blowout loss but we know how good this team can be. Ranked 5th overall they rank 6th in defense and 7th in offense. Indianapolis ranks 27th in defense and 16th in offense. The Colts throw it well ranked 8th and Houston is just 18th in stopping the pass. Houston is 8th in rushing it while the Colts are just 21st in stopping the rush.
Rank | Teams | Power Rating |
1 | New England | 29.59 |
2 | San Francisco | 28.67 |
3 | Denver | 28.59 |
4 | Seattle | 26.35 |
5 | Houston | 25.78 |
6 | NY Giants | 25.72 |
7 | Chicago | 24.84 |
8 | Pittsburgh | 23.70 |
9 | Green Bay | 23.20 |
10 | Atlanta | 23.17 |
11 | Dallas | 22.99 |
12 | Detroit | 22.92 |
13 | Baltimore | 22.78 |
14 | Cincinnati | 22.70 |
15 | Washington | 22.32 |
16 | Tampa Bay | 21.11 |
17 | San Diego | 21.05 |
18 | Carolina | 21.00 |
19 | Minnesota | 20.36 |
20 | St. Louis | 20.12 |
21 | New Orleans | 19.79 |
22 | NY Jets | 19.02 |
23 | Cleveland | 18.99 |
24 | Miami | 18.61 |
25 | Indianapolis | 18.29 |
26 | Philadelphia | 18.29 |
27 | Buffalo | 17.77 |
28 | Tennessee | 16.43 |
29 | Arizona | 16.20 |
30 | Kansas City | 14.63 |
31 | Oakland | 14.44 |
32 | Jacksonville | 12.16 |
Rank | Teams | Strength Of Schedule |
1 | St. Louis | 22.65 |
2 | Carolina | 22.47 |
3 | Arizona | 22.43 |
4 | Dallas | 22.41 |
5 | NY Giants | 22.16 |
6 | Washington | 22.11 |
7 | NY Jets | 21.96 |
8 | New Orleans | 21.95 |
9 | Green Bay | 21.86 |
10 | Seattle | 21.83 |
11 | Philadelphia | 21.82 |
12 | Minnesota | 21.56 |
13 | Tennessee | 21.47 |
14 | Chicago | 21.43 |
15 | Detroit | 21.39 |
16 | Baltimore | 21.32 |
17 | Kansas City | 21.24 |
18 | Oakland | 21.22 |
19 | San Francisco | 21.16 |
20 | Miami | 21.11 |
21 | Tampa Bay | 21.03 |
22 | Denver | 20.96 |
23 | Jacksonville | 20.76 |
24 | San Diego | 20.73 |
25 | Buffalo | 20.62 |
26 | Cleveland | 20.60 |
27 | Pittsburgh | 20.59 |
28 | New England | 20.52 |
29 | Cincinnati | 20.38 |
30 | Houston | 20.35 |
31 | Atlanta | 20.09 |
32 | Indianapolis | 19.42 |
NFC East | 22.33 | W | L |
NY Giants | 25.72 | 8 | 5 |
Dallas | 22.99 | 7 | 6 |
Washington | 22.32 | 7 | 6 |
Philadelphia | 18.29 | 4 | 9 |
NFC North | 22.83 | W | L |
Chicago | 24.84 | 8 | 5 |
Green Bay | 23.20 | 9 | 4 |
Detroit | 22.92 | 4 | 9 |
Minnesota | 20.36 | 7 | 6 |
NFC South | 21.27 | W | L |
Atlanta | 23.17 | 11 | 2 |
Tampa Bay | 21.11 | 6 | 7 |
Carolina | 21.00 | 4 | 9 |
New Orleans | 19.79 | 5 | 8 |
NFC West | 22.84 | W | L |
San Francisco | 28.67 | 9 | 3 |
Seattle | 26.35 | 8 | 5 |
St. Louis | 20.12 | 6 | 6 |
Arizona | 16.20 | 4 | 9 |
AFC East | 21.25 | W | L |
New England | 29.59 | 10 | 3 |
NY Jets | 19.02 | 6 | 7 |
Miami | 18.61 | 5 | 8 |
Buffalo | 17.77 | 5 | 8 |
AFC North | 22.04 | W | L |
Pittsburgh | 23.70 | 7 | 6 |
Baltimore | 22.78 | 9 | 4 |
Cincinnati | 22.70 | 7 | 6 |
Cleveland | 18.99 | 5 | 8 |
AFC South | 18.17 | W | L |
Houston | 25.78 | 11 | 2 |
Indianapolis | 18.29 | 9 | 4 |
Tennessee | 16.43 | 4 | 9 |
Jacksonville | 12.16 | 2 | 11 |
AFC West | 19.68 | W | L |
Denver | 28.59 | 10 | 3 |
San Diego | 21.05 | 5 | 8 |
Kansas City | 14.63 | 2 | 11 |
Oakland | 14.44 | 3 | 10 |
NFL FULL SEASON PACKAGE - $249.95
Get every game from now until the Super Bowl with the greatest savings
Get every game from now until the Super Bowl with the greatest savings
No comments:
Post a Comment