Washington, NY Giants, Kansas City, Seattle, NY Jets
Bottom Rushing Teams
Oakland, San Diego, Miami, Arizona, Pittsburgh
Top Passing Teams
Detroit, Denver, New Orleans, NY Giants, Philadelphia
Bottom Passing Teams
San Diego, Minnesota, Seattle, Jacksonville, Miami
Team | Expected Rushing Total | Expected Passing Total | Total Yards |
Denver | 127 | 302 | 429 |
Oakland | 68 | 247 | 315 |
Baltimore | 83 | 297 | 380 |
Washington | 180 | 221 | 401 |
Kansas City | 149 | 193 | 342 |
Cleveland | 115 | 204 | 319 |
San Diego | 71 | 154 | 225 |
Pittsburgh | 83 | 231 | 314 |
Tennessee | 118 | 234 | 351 |
Indianapolis | 110 | 298 | 408 |
NY Jets | 140 | 207 | 348 |
Jacksonville | 93 | 164 | 257 |
Chicago | 126 | 182 | 308 |
Minnesota | 139 | 158 | 297 |
Atlanta | 98 | 260 | 358 |
Carolina | 125 | 214 | 339 |
Philadelphia | 102 | 299 | 401 |
Tampa Bay | 122 | 227 | 349 |
St. Louis | 137 | 211 | 347 |
Buffalo | 138 | 199 | 337 |
Dallas | 83 | 275 | 358 |
Cincinnati | 115 | 227 | 342 |
Miami | 73 | 165 | 238 |
San Francisco | 135 | 227 | 362 |
New Orleans | 100 | 301 | 400 |
NY Giants | 156 | 300 | 455 |
Arizona | 77 | 173 | 250 |
Seattle | 147 | 159 | 306 |
Detroit | 107 | 309 | 416 |
Green Bay | 100 | 251 | 352 |
Houston | 121 | 291 | 412 |
New England | 112 | 287 | 399 |
It has been a great run for the Statsational model. Over a 4 week span the model has gone 34-10-2 including 9-2-2 last week.
NFL FULL SEASON PACKAGE - $249.95
Get every game from now until the Super Bowl with the greatest savings
Get every game from now until the Super Bowl with the greatest savings
No comments:
Post a Comment