The NFC East has tightened up with 3 teams tied at the top at 8-6. The rankings still have the Giants as the best of the 3 but if the playoffs started today it would be Washington who wins that division. The final game of the year in Washington against the Cowboys could be for the division and a playoff spot.
Game of the Week
San Francisco @ Seattle +1
The top two NFC teams in the rankings square off in an NFC West division battle. The Seahawks still have an outside chance of winning the division but that would mean a win this week. In their last meeting it was a defensive battle but now both offenses have been getting hotter with their young quarterbacks at the helm. Seattle has put up 50 points in back to back games while SF scored 41 at Foxboro last week. Neither will get to those totals this week as the Seahawks are 2nd in defense while the 49ers are tops. The total is 39 and our models have this game even lower than that. San Francisco ranks 8th in offense and Seattle 9th. SF is 4th in rushing while Seattle 3rd, SF is 26th in passing and Seattle is 27th. These teams are very tight. Look for this to go right down to the wire.
Biggest Mismatch of the Week
New England @ Jacksonville +14.5
The only way this could get worse is if it were in New England. The Patriots rank number 1 while Jacksonville is dead last. The line actually seems a bit low especially with the Patriots coming off a loss at home but covering 14.5 on the road is tough no matter who the opponent. The model looks for 471 total yards from the Pats. The Jags rank 29th in defense which is a scary proposition against the top rated offense. Tough to see this game being very close.
Worst Matchup
Indianapolis @ Kansas City +6.5
The Colts remain a top team in the standings but near the bottom on our rankings. They are the most overrated team in the league. The Chiefs of course are what they are and that is a bottom of the league team. The Colts thus far have played the easiest schedule in the league and this weeks matchup will not do anything to change that. The Colts are best at passing it ranked 8th in the league but the Chiefs can stop the pass ranked 4th in defensive passing. This game may not be as big a blowout as expected.
Rank | Teams | Power Rating |
1 | New England | 29.54 |
2 | Denver | 29.17 |
3 | San Francisco | 28.87 |
4 | Seattle | 27.48 |
5 | Houston | 25.87 |
6 | Atlanta | 25.06 |
7 | NY Giants | 24.49 |
8 | Chicago | 24.06 |
9 | Green Bay | 24.01 |
10 | Pittsburgh | 23.31 |
11 | Cincinnati | 23.03 |
12 | Washington | 23.00 |
13 | Dallas | 22.86 |
14 | Carolina | 22.34 |
15 | Baltimore | 22.19 |
16 | Detroit | 21.87 |
17 | New Orleans | 21.37 |
18 | Minnesota | 20.43 |
19 | Tampa Bay | 19.92 |
20 | St. Louis | 19.88 |
21 | San Diego | 19.73 |
22 | Miami | 19.17 |
23 | NY Jets | 18.71 |
24 | Indianapolis | 18.14 |
25 | Philadelphia | 17.84 |
26 | Cleveland | 17.83 |
27 | Arizona | 17.41 |
28 | Buffalo | 16.78 |
29 | Tennessee | 16.33 |
30 | Oakland | 15.40 |
31 | Kansas City | 13.64 |
32 | Jacksonville | 11.86 |
Rank | Teams | Strength Of Schedule |
1 | St. Louis | 22.48 |
2 | Carolina | 22.37 |
3 | Arizona | 22.47 |
4 | Dallas | 22.50 |
5 | NY Giants | 22.23 |
6 | Washington | 21.89 |
7 | NY Jets | 21.56 |
8 | New Orleans | 21.89 |
9 | Green Bay | 22.07 |
10 | Seattle | 21.54 |
11 | Philadelphia | 21.88 |
12 | Minnesota | 21.46 |
13 | Tennessee | 21.30 |
14 | Chicago | 21.56 |
15 | Detroit | 21.02 |
16 | Baltimore | 21.84 |
17 | Kansas City | 20.76 |
18 | Oakland | 20.75 |
19 | San Francisco | 21.76 |
20 | Miami | 20.47 |
21 | Tampa Bay | 20.94 |
22 | Denver | 21.09 |
23 | Jacksonville | 20.60 |
24 | San Diego | 20.75 |
25 | Buffalo | 21.03 |
26 | Cleveland | 20.73 |
27 | Pittsburgh | 20.77 |
28 | New England | 21.10 |
29 | Cincinnati | 20.23 |
30 | Houston | 20.20 |
31 | Atlanta | 20.49 |
32 | Indianapolis | 19.88 |
NFC East | 22.05 | W | L |
NY Giants | 24.49 | 8 | 6 |
Washington | 23.00 | 8 | 6 |
Dallas | 22.86 | 8 | 6 |
Philadelphia | 17.84 | 4 | 10 |
NFC North | 22.59 | W | L |
Chicago | 24.06 | 8 | 6 |
Green Bay | 24.01 | 10 | 4 |
Detroit | 21.87 | 4 | 10 |
Minnesota | 20.43 | 8 | 6 |
NFC South | 22.17 | W | L |
Atlanta | 25.06 | 12 | 2 |
Carolina | 22.34 | 5 | 9 |
New Orleans | 21.37 | 6 | 8 |
Tampa Bay | 19.92 | 6 | 8 |
NFC West | 23.41 | W | L |
San Francisco | 28.87 | 10 | 3 |
Seattle | 27.48 | 9 | 5 |
St. Louis | 19.88 | 6 | 7 |
Arizona | 17.41 | 5 | 9 |
AFC East | 21.05 | W | L |
New England | 29.54 | 10 | 4 |
Miami | 19.17 | 6 | 8 |
NY Jets | 18.71 | 6 | 8 |
Buffalo | 16.78 | 5 | 9 |
AFC North | 21.59 | W | L |
Pittsburgh | 23.31 | 7 | 7 |
Cincinnati | 23.03 | 8 | 6 |
Baltimore | 22.19 | 9 | 5 |
Cleveland | 17.83 | 5 | 9 |
AFC South | 18.05 | W | L |
Houston | 25.87 | 12 | 2 |
Indianapolis | 18.14 | 9 | 5 |
Tennessee | 16.33 | 5 | 9 |
Jacksonville | 11.86 | 2 | 12 |
AFC West | 19.48 | W | L |
Denver | 29.17 | 11 | 3 |
San Diego | 19.73 | 5 | 9 |
Oakland | 15.40 | 4 | 10 |
Kansas City | 13.64 | 2 | 12 |
One Week Of NFL Selections - $39.95
Purchase one week of plays. (10-14 games each week)
No comments:
Post a Comment