Denver remains in the top spot with a nice road win at Cincinnati. That game was one of the tougher games Denver has left on its schedule. The remaining teams left for Denver are a combined 23-42 including the 6-2 Baltimore Ravens. The schedule strength may start to move them down a bit in the rankings if they are not dominating those games but as long as they are winning it should not be by much. This week Denver faces Carolina and is a 4 point favorite on the road.
Chicago makes it in to the top 5 knocking out the New York Giants. The Giants lose at home, where they have not played well all year, to Pittsburgh last week. Chicago showed why they may be the best defense in the league, at least at turning the ball over and scoring. The Bears put up 51 on Tennessee getting 5 turnovers, scoring on 1 of them and adding a blocked punt for a TD. The Bears are +16 in turnovers in just 8 games played. When teams are +2 in turnovers in a game they win 84% of the time. You can see why the Bears are 7-1. This week the Bears have a huge matchup with Houston on Sunday night.
The only undefeated team in the league, the Atlanta Falcons, just miss the top 5. They are in 6th after a win over Dallas on Sunday night. Atlanta's 18th ranked strength of schedule coupled with many very close wins is not impressing the computers. You wonder how long Atlanta can keep this up. They are the 7th ranked offense and 11th ranked defense. Very solid numbers but they are not going to scare any of the top 10 teams in the league. They get division rival New Orleans this week.
Looking at the teams in the top 10 you could make a case for any of them winning a Super Bowl right now. Dallas may be the one stretch but if the Cowboys turn around a -11 turnover ratio, they too could become a serious contender. That is a big if however.
Game of the Week
Houston @ Chicago -1
The Houston Texans rank 3rd overall, 4th in defense, and 8th in offense. Chicago ranks 5th overall, 6th in defense and 10th in offense. These teams are very evenly matched. The biggest mismatch in the game is Chicago ranked 27th in passing offense, the Texans are ranked 12th in passing defense. The Bears will try and run it but Houston ranks 3rd in rushing defense. The Bears strength has been turnovers but Houston is +8 in that category.
Worst Game of the Week
Indianapolis @ Jacksonville +3
Indianapolis is coming off an emotional win as their head coach, Chuck Pagano, was able to attend a game in person for the first time since being diagnosed with cancer. Jacksonville once again looked bad in a loss at home to Detroit. Both teams come in near the bottom of the rankings despite Indy's 5-3 record. The problem with the Colts is they have played the 31st schedule in the league so far. And this week it gets worse. The Colts strength is their passing offense ranked 7th. The Jags have been about average in stopping the pass. Their is interest in the game because of Luck and the Colts trying to get to 6-3 but these are the two worst teams playing each other this week.
Biggest Mismatch
Buffalo @ New England -11
New England ranks 4th overall against the 29th ranked Bills. New England is the top offense in the league and Buffalo is the 31st defense. The models are looking for a big day from the Pats offense. 194 yards rushing and 309 yards passing. Buffalo should be able to move the ball but it may be because they are down early.
Byes
Arizona, Cleveland, Green Bay, Washington,
Rank | Teams | Power Rating |
1 | Denver | 30.09 |
2 | San Francisco | 29.76 |
3 | Houston | 27.38 |
4 | New England | 27.24 |
5 | Chicago | 26.20 |
6 | Atlanta | 25.74 |
7 | NY Giants | 25.30 |
8 | Pittsburgh | 25.23 |
9 | Green Bay | 24.84 |
10 | Dallas | 24.65 |
11 | Seattle | 24.11 |
12 | Detroit | 23.71 |
13 | Tampa Bay | 21.49 |
14 | Carolina | 21.31 |
15 | Baltimore | 21.08 |
16 | NY Jets | 20.87 |
17 | Washington | 20.34 |
18 | Miami | 20.27 |
19 | San Diego | 20.25 |
20 | Minnesota | 19.87 |
21 | Philadelphia | 19.85 |
22 | Arizona | 19.53 |
23 | St. Louis | 19.30 |
24 | New Orleans | 18.53 |
25 | Cincinnati | 18.15 |
26 | Indianapolis | 17.73 |
27 | Oakland | 17.68 |
28 | Cleveland | 15.65 |
29 | Buffalo | 14.86 |
30 | Tennessee | 14.44 |
31 | Kansas City | 14.35 |
32 | Jacksonville | 12.60 |
Rank | Teams | Strength Of Schedule |
1 | Dallas | 23.93 |
3 | Seattle | 23.38 |
2 | St. Louis | 23.28 |
4 | Carolina | 23.25 |
5 | NY Jets | 22.86 |
6 | NY Giants | 22.71 |
7 | Tennessee | 22.51 |
8 | Denver | 22.41 |
9 | Arizona | 22.35 |
10 | Jacksonville | 21.95 |
11 | Philadelphia | 21.85 |
12 | San Francisco | 21.68 |
13 | Green Bay | 21.61 |
14 | Washington | 21.58 |
15 | New Orleans | 21.57 |
16 | Oakland | 21.20 |
17 | Buffalo | 21.15 |
18 | Atlanta | 21.13 |
19 | Pittsburgh | 20.97 |
20 | Detroit | 20.93 |
21 | New England | 20.56 |
22 | Baltimore | 20.54 |
23 | Minnesota | 20.42 |
24 | Miami | 20.20 |
25 | Tampa Bay | 20.14 |
26 | Cincinnati | 20.13 |
27 | Houston | 19.86 |
28 | Kansas City | 19.85 |
29 | Chicago | 19.84 |
30 | Cleveland | 19.79 |
31 | Indianapolis | 19.34 |
32 | San Diego | 18.68 |
NFC East | 22.54 | W | L |
NY Giants | 25.30 | 6 | 3 |
Dallas | 24.65 | 3 | 5 |
Washington | 20.34 | 3 | 6 |
Philadelphia | 19.85 | 3 | 5 |
NFC North | 23.65 | W | L |
Chicago | 26.20 | 7 | 1 |
Green Bay | 24.84 | 6 | 3 |
Detroit | 23.71 | 4 | 4 |
Minnesota | 19.87 | 5 | 4 |
NFC South | 21.77 | W | L |
Atlanta | 25.74 | 8 | 0 |
Tampa Bay | 21.49 | 4 | 4 |
Carolina | 21.31 | 2 | 6 |
New Orleans | 18.53 | 3 | 5 |
NFC West | 23.17 | W | L |
San Francisco | 29.76 | 6 | 2 |
Seattle | 24.11 | 5 | 4 |
Arizona | 19.53 | 4 | 5 |
St. Louis | 19.30 | 3 | 5 |
AFC East | 20.81 | W | L |
New England | 27.24 | 5 | 3 |
NY Jets | 20.87 | 3 | 5 |
Miami | 20.27 | 4 | 4 |
Buffalo | 14.86 | 3 | 5 |
AFC North | 20.03 | W | L |
Pittsburgh | 25.23 | 5 | 3 |
Baltimore | 21.08 | 6 | 2 |
Cincinnati | 18.15 | 3 | 5 |
Cleveland | 15.65 | 2 | 7 |
AFC South | 18.04 | W | L |
Houston | 27.38 | 7 | 1 |
Indianapolis | 17.73 | 5 | 3 |
Tennessee | 14.44 | 3 | 6 |
Jacksonville | 12.60 | 1 | 7 |
AFC West | 20.59 | W | L |
Denver | 30.09 | 5 | 3 |
San Diego | 20.25 | 4 | 4 |
Oakland | 17.68 | 3 | 5 |
Kansas City | 14.35 | 1 | 7 |
One Week Of NFL Selections - $39.95
Purchase one week of plays. (10-14 games each week)
No comments:
Post a Comment