Seattle gets a week off and creeps into the top 5. The difference between Seattle at 5 and Pittsburgh at 10 is just .57 points. Seattle may be a bit of a surprise but they have been impressive, especially at home. Wins over Dallas, New England and Green Bay are really supporting their ranking. Their troubles have come on the road losing to Arizona, St Louis and Detroit. At 6-4 they are on the road at Miami in a game they really must win. There are too many quality teams in the NFC looking for a wild card birth. A Seattle win would help them inch closer to the playoffs. They currently rank 3rd in defense and 21 in offense. Their strength is rushing the ball where they are 4th. Throwing it they are just 29th.
Some people may be surprised to see Indianapolis as low as they are. They are 6-4 and in the hunt for the playoffs in the AFC. The fact is Indianapolis is one of the worst defenses in the league, something New England took advantage of last week. They currently rank 24th. The offense is not much better ranking 18th. They can throw it for some yards. They average 33 more yards per game in the air then their opponents give up. That is good for 8th in the league. But that is about it right now. They must win a home game this week against Buffalo or else they may be watching the playoffs at home. They still have 2 games left with Houston.
Injuries
Taking Roethlisberger off Pitt puts them on par with Buffalo
Taking Cutler off the Bears knocks them below Carolina.
Taking Smith off SF still leaves them in 2nd overall.
Game of the Week
Houston @ Detroit +3
Detroit may be a bit of a surprise at 12. They are 4-6 but should probably be 6-4. In this league there is not much difference in 7-9 and 9-7. If you look at the Giants last season they easily could have been 7-9 or worse and they went on to win the Super Bowl. I am not saying 2012 Detroit are the 2011 Giants but I am saying they may be a bit underrated. They get a home game on Thursday, as is tradition, against the Houston Texans. The Texans try and win two road games against the NFC North in 3 weeks. We have the NFC North as the toughest division in football. If Detroit has any chance to get back to the playoffs they must win this week. Houston is 6th in defense and 5th in Offense. A real balanced team. They threw up a bit of a cluncker last week but you have to think that was an anomaly. Detroit is the best passing team in the league and Houston is middle of the pack in stopping the pass. This one could be a very close game with playoff big playoff implications.
Worst Game of the Week
Tennessee @ Jacksonville +3
Jacksonville gave Houston their best effort on Sunday but they fell just short in over time. With Chad Henne now at the helm maybe this Jags team can show some new life. But they currently are ranked dead last in the league overall. Henne can hopefully improve on the 25th ranked passing ranking. Tennessee comes off a bye. Previously they pounded Miami in Miami. Tennessee is ranked 29th overall. This is clearly the battle of the two worst teams matching up this week. Although Tennessee is not totally out of the playoff picture.
Biggest Mismatch
Denver @ Kansas City +10
As we spoke about earlier Denver is the tops in the league. They get a Kansas City team that perhaps has given up. They were blow out last week at home by Cincinnati. Kansas City ranks 31st overall, the offense is dead last at 32 and the defense is just 23rd. The one thing KC can do is run the ball. They are 6th in rushing and figure to try and play a ball control game keeping Peyton off the field. Denver is 12th in stopping the run.
Rank | Teams | Power Rating |
1 | Denver | 30.13 |
2 | San Francisco | 29.61 |
3 | New England | 27.55 |
4 | Houston | 26.98 |
5 | Seattle | 24.77 |
6 | Chicago | 24.76 |
7 | Atlanta | 24.75 |
8 | Green Bay | 24.67 |
9 | NY Giants | 24.32 |
10 | Pittsburgh | 24.20 |
11 | Dallas | 23.21 |
12 | Detroit | 22.98 |
13 | Baltimore | 22.66 |
14 | Washington | 21.61 |
15 | Tampa Bay | 21.49 |
16 | San Diego | 21.21 |
17 | Minnesota | 21.08 |
18 | Cincinnati | 20.85 |
19 | Carolina | 20.10 |
20 | NY Jets | 19.75 |
21 | New Orleans | 19.67 |
22 | Arizona | 19.64 |
23 | St. Louis | 19.21 |
24 | Philadelphia | 18.34 |
25 | Buffalo | 17.54 |
26 | Indianapolis | 17.47 |
27 | Cleveland | 17.08 |
28 | Miami | 16.76 |
29 | Tennessee | 16.28 |
30 | Oakland | 15.35 |
31 | Kansas City | 14.76 |
32 | Jacksonville | 12.81 |
Rank | Teams | Strength Of Schedule |
1 | Carolina | 23.76 |
2 | St. Louis | 23.19 |
3 | Seattle | 22.69 |
4 | Dallas | 22.39 |
5 | Arizona | 22.27 |
6 | Denver | 22.24 |
7 | Tennessee | 22.23 |
8 | Jacksonville | 22.12 |
9 | Philadelphia | 22.03 |
10 | San Francisco | 21.98 |
11 | NY Jets | 21.98 |
12 | NY Giants | 21.90 |
13 | Green Bay | 21.86 |
14 | Buffalo | 21.48 |
15 | Washington | 21.42 |
16 | Chicago | 21.38 |
17 | Detroit | 21.30 |
18 | New Orleans | 21.28 |
19 | Cleveland | 20.94 |
20 | Minnesota | 20.90 |
21 | Kansas City | 20.88 |
22 | Oakland | 20.87 |
23 | Baltimore | 20.59 |
24 | New England | 20.50 |
25 | San Diego | 20.47 |
26 | Atlanta | 20.44 |
27 | Pittsburgh | 20.41 |
28 | Tampa Bay | 20.20 |
29 | Cincinnati | 20.16 |
30 | Houston | 20.02 |
31 | Indianapolis | 19.56 |
32 | Miami | 19.33 |
NFC East | 21.87 | W | L |
NY Giants | 24.32 | 6 | 4 |
Dallas | 23.21 | 5 | 5 |
Washington | 21.61 | 4 | 6 |
Philadelphia | 18.34 | 3 | 7 |
NFC North | 23.37 | W | L |
Chicago | 24.76 | 7 | 3 |
Green Bay | 24.67 | 7 | 3 |
Detroit | 22.98 | 4 | 6 |
Minnesota | 21.08 | 6 | 4 |
NFC South | 21.50 | W | L |
Atlanta | 24.75 | 9 | 1 |
Tampa Bay | 21.49 | 6 | 4 |
Carolina | 20.10 | 2 | 8 |
New Orleans | 19.67 | 5 | 5 |
NFC West | 23.31 | W | L |
San Francisco | 29.61 | 7 | 2 |
Seattle | 24.77 | 6 | 4 |
Arizona | 19.64 | 4 | 6 |
St. Louis | 19.21 | 3 | 6 |
AFC East | 20.40 | W | L |
New England | 27.55 | 7 | 3 |
NY Jets | 19.75 | 4 | 6 |
Buffalo | 17.54 | 4 | 6 |
Miami | 16.76 | 4 | 6 |
AFC North | 21.20 | W | L |
Pittsburgh | 24.20 | 6 | 4 |
Baltimore | 22.66 | 8 | 2 |
Cincinnati | 20.85 | 5 | 5 |
Cleveland | 17.08 | 2 | 8 |
AFC South | 18.38 | W | L |
Houston | 26.98 | 9 | 1 |
Indianapolis | 17.47 | 6 | 4 |
Tennessee | 16.28 | 4 | 6 |
Jacksonville | 12.81 | 1 | 9 |
AFC West | 20.36 | W | L |
Denver | 30.13 | 7 | 3 |
San Diego | 21.21 | 4 | 6 |
Oakland | 15.35 | 3 | 7 |
Kansas City | 14.76 | 1 | 9 |
NFL FULL SEASON PACKAGE - $249.95
Get every game from now until the Super Bowl with the greatest savings
Get every game from now until the Super Bowl with the greatest savings
No comments:
Post a Comment