If we break up the rankings into thirds we see the AFC with 4 teams in the top third, 3 teams in the middle third and 9 teams in the bottom third. The NFC has 7 Teams in the top third, 8 teams in the middle third and 1 team in the bottom third. You may look at that and think the NFC is a lock to win the Super Bowl but remember 3 of the top 5 teams are in the AFC. I would actually look at the future line for the Super Bowl and take the +3 with the AFC right now.
Some interesting notes on the Strength of Schedule rankings. Carolina has played the toughest schedule in the league thus far. There is a team with some talent that could benefit from playing a softer upcoming schedule. They have a future schedule of 19.69 which is an average 20th ranked team. Dallas is a team still hoping to make a playoff run and is certainly talented enough to do so. The remainder of their schedule is much easier than the early part of it was. They have a 19.83 average opponent ranking left. Dallas should be favored in 6 and maybe all 7 of their remaining games.
Game of the Week
Chicago @ San Francisco OTB
It is rare these days that the Monday night game is the game of the week but that is what we have this week. The Bears come off a home loss to one of the best teams in the AFC last Sunday night in the national game. They now have to travel to the west coast and take on possibly the best team in the NFC. Now they may be without their QB Jay Cutler. Cutler is probably worth 5 points to the Bears according to the Chad Millman rankings. That may sound a bit low to the average football fan but that is actually quite high in the gambling world. When you take 5 points off the Bears rankings below instead of being on par with New England they are on par with Tampa. Big difference. Alex Smith is questionable in the game and if he does not play that will be a 1.5 point move against the Niners. His value is not as high as Cutler. Nonetheless the game has huge implications in the NFC playoff picture and home field advantages. The Bears as we know can turn over any offense and rank 5 on my defensive rankings. The 49ers, however, rank first in defense. Both teams are comparable in offense, when healthy, so this game looks tight on paper.
Worst Game of the Week
New Orleans @ Oakland +4.5
The game on paper comes up as the worst because of the poor ranking by the Saints to this point. If the Saints are in fact going to play the rest of the season like the team we anticipated in the pre season then this is not the worst game of the week. But for now it is. The Saints have improved but still struggle on defense ranked 31st. They counter that with the 4th best offense in the league. It is tough to always have to rely on one side of the ball to win however. The models are looking for almost 900 yards in total offense in this game with 58 points scored. You will want to start or pick up anyone playing in this game for fantasy.
Biggest Mismatch
Jacksonville @ Houston -16
You can be sure nobody will be betting Jacksonville, despite the fact that the line "evens" the game out. The only game that could have a bigger spread according to my model is if Jacksonville was at Denver. The model is looking for Houston to be able to run it for 156 yards and control the game. Jacksonville can not run it well, ranked 30, and Houston is 4th in stopping the run. That means its all on Gabbert which has not worked well at all for the Jags. We are looking for Jacksonville to throw it for just 157 yards.
Byes
Minnesota, NY Giants, Seattle, Tennessee
Rank | Teams | Power Rating |
1 | Denver | 30.13 |
2 | Houston | 28.20 |
3 | San Francisco | 28.03 |
4 | Chicago | 26.45 |
5 | New England | 26.42 |
6 | Green Bay | 24.91 |
7 | Atlanta | 24.85 |
8 | Seattle | 24.58 |
9 | Dallas | 24.49 |
10 | Pittsburgh | 24.07 |
11 | NY Giants | 23.98 |
12 | Detroit | 23.38 |
13 | Baltimore | 22.32 |
14 | Tampa Bay | 21.28 |
15 | San Diego | 21.04 |
16 | Minnesota | 21.02 |
17 | St. Louis | 20.30 |
18 | Carolina | 20.21 |
19 | Washington | 20.16 |
20 | Philadelphia | 19.56 |
21 | Cincinnati | 19.50 |
22 | Arizona | 19.48 |
23 | New Orleans | 19.02 |
24 | NY Jets | 18.94 |
25 | Indianapolis | 18.04 |
26 | Miami | 17.16 |
27 | Tennessee | 16.68 |
28 | Buffalo | 16.56 |
29 | Cleveland | 16.39 |
30 | Oakland | 16.33 |
31 | Kansas City | 15.79 |
32 | Jacksonville | 12.22 |
Rank | Teams | Strength Of Schedule |
1 | Carolina | 23.88 |
2 | St. Louis | 23.40 |
3 | Dallas | 23.02 |
4 | Seattle | 22.72 |
5 | NY Jets | 22.38 |
6 | Tennessee | 22.33 |
7 | Denver | 22.29 |
8 | Philadelphia | 22.12 |
9 | Arizona | 22.06 |
10 | NY Giants | 21.95 |
11 | New Orleans | 21.82 |
12 | Green Bay | 21.81 |
13 | Jacksonville | 21.77 |
14 | Washington | 21.71 |
15 | Buffalo | 21.67 |
16 | San Francisco | 21.47 |
17 | Detroit | 21.11 |
18 | Chicago | 20.94 |
19 | Oakland | 20.93 |
20 | Kansas City | 20.78 |
21 | Minnesota | 20.73 |
22 | New England | 20.61 |
23 | Houston | 20.60 |
24 | Atlanta | 20.58 |
25 | Cincinnati | 20.47 |
26 | Cleveland | 20.29 |
27 | Baltimore | 20.19 |
28 | Tampa Bay | 20.05 |
29 | Pittsburgh | 20.00 |
30 | Miami | 19.63 |
31 | San Diego | 19.25 |
32 | Indianapolis | 18.46 |
NFC East | 22.05 | W | L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dallas | 24.49 | 4 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NY Giants | 23.98 | 6 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington | 20.16 | 3 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Philadelphia | 19.56 | 3 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NFC North | 23.94 | W | L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicago | 26.45 | 7 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Green Bay | 24.91 | 6 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detroit | 23.38 | 4 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minnesota | 21.02 | 6 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NFC South | 21.34 | W | L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atlanta | 24.85 | 8 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tampa Bay | 21.28 | 5 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carolina | 20.21 | 2 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Orleans | 19.02 | 4 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NFC West | 23.10 | W | L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Francisco | 28.03 | 6 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seattle | 24.58 | 6 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
St. Louis | 20.30 | 3 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arizona | 19.48 | 4 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AFC East | 19.77 | W | L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New England | 26.42 | 6 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NY Jets | 18.94 | 3 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miami | 17.16 | 4 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buffalo | 16.56 | 3 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AFC North | 20.57 | W | L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pittsburgh | 24.07 | 6 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baltimore | 22.32 | 7 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cincinnati | 19.50 | 4 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cleveland | 16.39 | 2 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AFC South | 18.78 | W | L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Houston | 28.20 | 8 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indianapolis | 18.04 | 6 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tennessee | 16.68 | 4 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jacksonville | 12.22 | 1 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AFC West | 20.82 | W | L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Denver | 30.13 | 6 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Diego | 21.04 | 4 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oakland | 16.33 | 3 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kansas City | 15.79 | 1 | 8 |
One Week Of NFL Selections - $39.95
Purchase one week of plays. (10-14 games each week)
No comments:
Post a Comment