| Rank | Teams | Power Rating |
| 1 | Denver | 29.44 |
| 2 | New England | 28.52 |
| 3 | Seattle | 28.29 |
| 4 | San Francisco | 28.13 |
| 5 | Houston | 24.64 |
| 6 | Green Bay | 24.57 |
| 7 | Atlanta | 24.49 |
| 8 | Baltimore | 24.41 |
| 9 | Chicago | 24.29 |
| 10 | NY Giants | 23.51 |
| 11 | Cincinnati | 22.86 |
| 12 | Pittsburgh | 22.85 |
| 13 | Carolina | 22.57 |
| 14 | Washington | 22.39 |
| 15 | Dallas | 21.83 |
| 16 | Minnesota | 21.75 |
| 17 | Detroit | 21.72 |
| 18 | New Orleans | 21.19 |
| 19 | Tampa Bay | 20.33 |
| 20 | St. Louis | 20.30 |
| 21 | San Diego | 19.64 |
| 22 | Miami | 18.41 |
| 23 | Indianapolis | 17.95 |
| 24 | Cleveland | 17.77 |
| 25 | NY Jets | 17.46 |
| 26 | Arizona | 17.07 |
| 27 | Philadelphia | 16.92 |
| 28 | Buffalo | 16.80 |
| 29 | Oakland | 15.85 |
| 30 | Tennessee | 14.61 |
| 31 | Kansas City | 13.58 |
| 32 | Jacksonville | 12.53 |
Tuesday, January 22, 2013
Statsational Championship Week Power Rankings
Here is what the power rankings look like going into the Super Bowl.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment